10 Most Popular Blogs
| Site | Posts Indexed | Outbound Clicks |
| Julie Lerman Blog | 497 | 198342 |
| AzamSharp | 200 | 113226 |
| Wallace B. McClure | 264 | 78444 |
| Steven Smith | 204 | 69711 |
| Tim Huffam | 49 | 62394 |
| Harish Ranganathan | 78 | 57513 |
| ISerializable - Roy Osherove's Blog | 245 | 56919 |
| JonGalloway.ToString() | 139 | 56502 |
| Fear and Loathing | 273 | 53982 |
| Mohamed A. Meligy | 142 | 52825 |
